3CX SIP-Trunk-Anbieter – Deutschland
Diese SIP-Trunk-Anbieter in Deutschland sind von 3CX getestet und zertifiziert. Sie können Ihre Telefonanlage einfach per Plug-and-Play und ganz ohne manuelles Konfigurieren mit einem SIP-Trunk Ihrer Wahl verbinden. Bevorzugte SIP-Trunk-Anbieter sind für jede Version von 3CX getestet. Beide Parteien legen großen Wert auf den Ende-zu-Ende Support für Kunden in Deutschland, die sich entscheiden 3CX mit einem bevorzugten SIP-Trunk zu nutzen.
Preferred
![]() |
Provider | HFO Telecom | DTMF Support (RFC2833) | Yes | ||
Support Cooperation | Yes | IPV6 Ready | No | |||
Provider Type | Register Based | Online Sign-Up Possible? | No | |||
Fax Support | T38 Bypass | Online Trunk-Management Portal? | Yes | |||
SI Mode | Yes – Automata | Link to Support Document | N/A | |||
Clip No Screening Support | Yes | 302 Diversion Support | No | |||
Anonymous Calling | Yes | Included in Auto-Testing | No |
![]() |
Provider | QSC (IPfonie connectedR) | DTMF Support (RFC2833) | Yes | ||
Support Cooperation | Yes | IPV6 Ready | Yes | |||
Provider Type | Register Based | Online Sign-Up Possible? | No | |||
Fax Support | T38 Upscale | Online Trunk-Management Portal? | Yes | |||
SI Mode | Yes – Automata | Link to Support Document | N/A | |||
Clip No Screening Support | Yes | 302 Diversion Support | No | |||
Anonymous Calling | Yes | Included in Auto-Testing | No |
![]() |
Provider | QSC (IPfonie extended) | DTMF Support (RFC2833) | Yes | ||
Support Cooperation | Yes | IPV6 Ready | Yes | |||
Provider Type | Register Based | Online Sign-Up Possible? | No | |||
Fax Support | T38 Upscale | Online Trunk-Management Portal? | No | |||
SI Mode | Yes – Automata | Link to Support Document | N/A | |||
Clip No Screening Support | Yes | 302 Diversion Support | No | |||
Anonymous Calling | Yes | Included in Auto-Testing | No |
Supported
![]() |
Provider | 1&1 Versatel | DTMF Support (RFC2833) | Yes | ||
Support Cooperation | No | IPV6 Ready | No | |||
Provider Type | Register Based | Online Sign-Up Possible? | No | |||
Fax Support | Not Working | Online Trunk-Management Portal? | No | |||
SI Mode | Yes – Automata | Link to Support Document | View | |||
Clip No Screening Support | Yes | 302 Diversion Support | Yes | |||
Anonymous Calling | Yes | Included in Auto-Testing | No |
![]() |
Provider | Deutsche Telefon Standard | DTMF Support (RFC2833) | Yes | ||
Support Cooperation | Yes | IPV6 Ready | Yes | |||
Provider Type | Register Based | Online Sign-Up Possible? | No | |||
Fax Support | T38 Bypass | Online Trunk-Management Portal? | No | |||
SI Mode | Yes – Automata | Link to Support Document | View | |||
Clip No Screening Support | Yes | 302 Diversion Support | Yes | |||
Anonymous Calling | Yes | Included in Auto-Testing | No |
![]() |
Provider | DeutscheTelekom (All IP) | DTMF Support (RFC2833) | No | ||
Support Cooperation | No | IPV6 Ready | No | |||
Provider Type | Register Based | Online Sign-Up Possible? | No | |||
Fax Support | Audio | Online Trunk-Management Portal? | Yes | |||
SI Mode | Link to Support Document | View | ||||
Clip No Screening Support | No | 302 Diversion Support | No | |||
Anonymous Calling | No | Included in Auto-Testing | No |
![]() |
Provider | DeutscheTelekom NGN (SIP Trunk) | DTMF Support (RFC2833) | Yes | ||
Support Cooperation | No | IPV6 Ready | No | |||
Provider Type | Register Based | Online Sign-Up Possible? | Yes | |||
Fax Support | T38 Bypass | Online Trunk-Management Portal? | Yes | |||
SI Mode | Yes – Automata | Link to Support Document | View | |||
Clip No Screening Support | Yes (Separate service) | 302 Diversion Support | No | |||
Anonymous Calling | Yes | Included in Auto-Testing | No |
![]() |
Provider | easybell | DTMF Support (RFC2833) | Yes | ||
Support Cooperation | Yes | IPV6 Ready | Yes | |||
Provider Type | Register Based | Online Sign-Up Possible? | Yes | |||
Fax Support | T38 Bypass | Online Trunk-Management Portal? | Yes | |||
SI Mode | Yes – Automata | Link to Support Document | View | |||
Clip No Screening Support | Yes | 302 Diversion Support | No | |||
Anonymous Calling | Yes | Included in Auto-Testing | No |
![]() |
Provider | M-net | DTMF Support (RFC2833) | Yes | ||
Support Cooperation | Yes | IPV6 Ready | No | |||
Provider Type | Register Based | Online Sign-Up Possible? | Yes | |||
Fax Support | Not Working | Online Trunk-Management Portal? | No | |||
SI Mode | Yes – Automata | Link to Support Document | N/A | |||
Clip No Screening Support | Yes (Separate Service) | 302 Diversion Support | ||||
Anonymous Calling | No | Included in Auto-Testing | No |
![]() |
Provider | SIPbase-reventix | DTMF Support (RFC2833) | Yes | ||
Support Cooperation | Yes | IPV6 Ready | No | |||
Provider Type | Register Based | Online Sign-Up Possible? | No | |||
Fax Support | T38 Bypass | Online Trunk-Management Portal? | Yes | |||
SI Mode | Yes – Automata | Link to Support Document | View | |||
Clip No Screening Support | Yes (separate service) | 302 Diversion Support | Yes | |||
Anonymous Calling | Yes | Included in Auto-Testing | Yes |
![]() |
Provider | Sipgate | DTMF Support (RFC2833) | Yes | ||
Support Cooperation | Yes | IPV6 Ready | Yes | |||
Provider Type | Register Based | Online Sign-Up Possible? | Yes | |||
Fax Support | Audio | Online Trunk-Management Portal? | Yes | |||
SI Mode | Yes – Automata | Link to Support Document | N/A | |||
Clip No Screening Support | Yes | 302 Diversion Support | No | |||
Anonymous Calling | Yes | Included in Auto-Testing | No |
![]() |
Provider | Vodafone Germany | DTMF Support (RFC2833) | Yes | ||
Support Cooperation | Yes | IPV6 Ready | No | |||
Provider Type | Register Based | Online Sign-Up Possible? | No | |||
Fax Support | T38 Bypass | Online Trunk-Management Portal? | No | |||
SI Mode | Yes – Automata | Link to Support Document | View | |||
Clip No Screening Support | Yes | 302 Diversion Support | No | |||
Anonymous Calling | Yes | Included in Auto-Testing | No |
Eine Übersicht aller weltweit unterstützten SIP-Trunk-/VoIP-Provider finden Sie hier.